|
|
PLC Splitter ———— |
|
Key Features: Low Insertion Loss|Low Polarization Dependent Loss|High Stability and High Reliability |
|
|
Fiber to the point FTTX/Fiber to the home FTTH/Optical passive network PON/Cable TV CATV.
|
Model No. | Product type | Working wavelength | Distribution | Insertion Loss | Return Loss | Polarization Dependent Loss | Uniformity | Directivity | Connector |
(nm) | (dB) | (dB) | (dB) | (dB) | (dB) | ||||
HT.PLC-1002-PA2101 | Plug-in Type | 1260~1650 | 2 | 4.2 | 50 | 0.3 | 0.8 | 55 | SC/FC/LC |
HT.PLC-1004-PA2101 | 4 | 7.6 | 50 | 0.3 | 0.8 | 55 | SC/FC/LC | ||
HT.PLC-1008-PA2101 | 8 | 10.8 | 50 | 0.3 | 1 | 55 | SC/FC/LC | ||
HT.PLC-1016-PA2101 | 16 | 13.9 | 50 | 0.3 | 1 | 55 | SC/FC/LC | ||
HT.PLC-1032-PA2101 | 32 | 17.2 | 50 | 0.3 | 1.6 | 55 | SC/FC/LC | ||
HT.PLC-1064-PA2101 | 64 | 20.6 | 50 | 0.5 | 2 | 55 | SC/FC/LC | ||
HT.PLC-1002-BF3101-L1-L2 |
Cassette Type |
2 | 4.2 | 50 | 0.3 | 0.8 | 55 | SC/FC/LC | |
HT.PLC-1004-BF3101-L1-L2 | 4 | 7.6 | 50 | 0.3 | 0.8 | 55 | SC/FC/LC | ||
HT.PLC-1008-BF3101-L1-L2 | 8 | 10.8 | 50 | 0.3 | 1 | 55 | SC/FC/LC | ||
HT.PLC-1016-BF3101-L1-L2 | 16 | 13.9 | 50 | 0.3 | 1 | 55 | SC/FC/LC | ||
HT.PLC-1032-BF3101-L1-L2 | 32 | 17.2 | 50 | 0.3 | 1.6 | 55 | SC/FC/LC | ||
HT.PLC-1064-BF3101-L1-L2 | 64 | 20.6 | 50 | 0.5 | 2 | 55 | SC/FC/LC |
Fiber Pigtail |
SC/UPC/APC – SC/UPC/APC |
Fiber Optic Patch Cord |
LC/SC/UPC/APC – LC/SC/UPC/APC |