|
|
Power Splitter ———— |
|
Key Features: Wide Frequency Band|Low Insertion Loss|Low VSWR High Power|Low PIM3|N, 7/16 DIN, 4.3-10 Connectors are available|IP65 / IP67 Waterproof |
|
|
Power Splitter can satisfy almost any requirement where a signal needs to be distributed or combined. It is mainly used for power splitting in repeaters or base stations,and can also be used for power splitting in indoor distribution systems.
|
Model No. |
Frequency Range |
Split Way | Insertion Loss | VSWR | PIM3 | Average power | Connector Type | Stock |
(GHz) | (dB) | (IN/OUT) | dBc@2x43dBm | (W) | ||||
HT.CPD-0827-21101 | 0.8~2.7 | 2 | 3.3 | 1.25 | -150 | 200 | N-F | YES |
HT.CPD-0827-31101 | 0.8~2.7 | 3 | 5.2 | 1.25 | -150 | 200 | N-F | YES |
HT.CPD-0827-41101 | 0.8~2.7 | 4 | 6.3 | 1.25 | -150 | 200 | N-F | YES |
HT.CPD-0727-21101 | 0.7~2.7 | 2 | 3.3 | 1.25 | -150 | 200 | N-F | YES |
HT.CPD-0727-31101 | 0.7~2.7 | 3 | 5.2 | 1.25 | -150 | 200 | N-F | YES |
HT.CPD-0727-41101 | 0.7~2.7 | 4 | 6.3 | 1.25 | -150 | 200 | N-F | YES |
HT.CPD-0738-21101 | 0.7~2.7 | 2 | 3.3 | 1.25 | -150 | 200 | N-F | YES |
HT.CPD-0738-31101 | 0.7~2.7 | 3 | 5.2 | 1.25 | -150 | 200 | N-F | YES |
HT.CPD-0738-41101 | 0.7~2.7 | 4 | 6.3 | 1.25 | -150 | 200 | N-F | YES |
HT-PSD-0738-0211 | 0.7-3.8 | 2 | 3.3 | 1.25 | -150 | 200 | N-F | YES |
HT-PSD-0738-0311 |
0.7-3.8 |
3 | 5.2 | 1.25 |
-150 |
200 | N-F | YES |
HT-PSD-0738-0411 |
0.7-3.8 |
4 | 6.3 | 1.25 | -150 | 200 | N-F | YES |
HT-SP-0827-4310F-2 | 0.8~2.7 | 2 | 3.3 | 1.25 | -150/155/160 | 200/300 | 4.3-10-F | YES |
HT.CPD-0827-23301 | 0.8~2.7 | 2 | 3.3 | 1.25 | -150 | 200 | DIN-F | YES |
HT.CPD-0827-33301 | 0.8~2.7 | 3 | 5.2 | 1.25 | -150 | 200 | DIN-F | YES |
HT.CPD-0827-43301 | 0.8~2.7 | 4 | 6.3 | 1.25 | -150 | 200 | DIN-F | YES |
HT.CPD-0727-23301 | 0.7~2.7 | 2 | 3.3 | 1.25 | -150 | 200 | DIN-F | YES |
HT.CPD-0727-33301 | 0.7~2.7 | 3 | 5.2 | 1.25 | -150 | 200 | DIN-F | YES |
HT.CPD-0727-43301 | 0.7~2.7 | 4 | 6.3 | 1.25 | -150 | 200 | DIN-F | YES |
HT.CPD-0738-23301 | 0.7~2.7 | 2 | 3.3 | 1.25 | -150 | 200 | DIN-F | YES |
power spiltter | 0.7~2.7 | 3 | 5.2 | 1.25 | -150 | 200 | DIN-F | YES |
HT.CPD-0738-43301 | 0.7~2.7 | 4 | 6.3 | 1.25 | -150 | 200 | DIN-F | YES |
HTPD2-001102 | 0.001~1 | 2 | 4 | 1.5 | / | 0.5 | SMA-F | YES |
HTPD6-20401 | 0.2~0.4 | 6 | 8.2 | 1.3 | / | 500 | DIN-F/N-F | YES |
HTPD6-9601250 | 0.96~1.25 | 6 | 8.3 | 1.3 | / | 20 | SMA-F | YES |
HTPD8-06602N |
0.6~6 | 2 | 4.2 | 1.35 | / | 1 | SMA-F | YES |
HTPD8-10202N | 1~2 | 8 | 9.8 | 1.3 | / | 20 | N-F | YES |
HTPD4-10402 | 1~4 | 4 | 7 | 1.3 | / | 20 | SMA-F | YES |
HTPD2-15842 | 1.5~8.4 | 2 | 4 | 1.4 | / | 20 | SMA-F | YES |
HTPD2-02063 | 2~6 | 2 | 3.6 | 1.35 | / | 1or20 | SMA-F | YES |
HTPD4-20602 | 2~6 | 4 | 7 | 1.4 | / | 20 | SMA-F | YES |
HTPD8-20402 | 2~4 | 8 | 10 | 1.3 | / | 20 | SMA-F | YES |
HTPD16-20402 | 2~4 | 16 | 14 | 1.4 | / | 20 | SMA-F | YES |
HTPD2-06183 | 6~18 | 2 | 3.7 | 1.5 | / | 1 | SMA-F | YES |
HTPD2-07133 | 7~13 | 2 | 3.7 | 1.4 | / | 10 | SMA-F | YES |
HTPD2-12183 | 12~18 | 2 | 3.5 | 1.35 | / | 1 | SMA-F | YES |