|
|
Directional Coupler ———— |
|
Key Features: Wide Frequency Band, can cover 4G/5G system | Low PIM3 | N, 7/16 DIN,4.3-10 connectors are available | IP65 / IP67 Waterproof Standard. |
|
|
Directional coupler is a kind of microwave device widely used in microwave systems. It is mainly used for power splitting in repeaters or base stations, and can also be used for power splitting in indoor distributed systems.
|
Model No. | Frequency Band | Coupling | VSWR | PIM3 | Average power | Connector Type | Stock |
(GHz) | (IN/OUT) | dBc@2x43dBm | (W) | ||||
HT.ACP-0827-XX1101 | 0.8~2.7 | 5/7/10/15/20/30/40 | 1.25 | -150 | 200 |
N-F |
YES |
HT.ACP-0727-XX1101 | 0.7~2.7 | 5/7/10/15/20/30/40 | 1.25 | -150 | 200 | N-F | YES |
HT.ACP-0738-XX1101 | 0.7~3.8 | 5/7/10/15/20/30/40 | 1.25 | -150 | 200 | N-F | YES |
HT-DC-0738-0611 |
0.7~3.8 |
6 | 1.25 | -150 | 200 | N-F | YES |
HT-DC-0738-1011 |
0.7~3.8 |
10 | 1.25 | -150 | 200 | N-F | YES |
HT-DC-0738-1511 |
0.7~3.8 |
15 | 1.25 | -150 | 200 | N-F | YES |
HT.ACP-0827-XX3301 | 0.8~2.7 | 5/7/10/15/20/30/40 | 1.25 | -150 | 200 | DIN-F | YES |
HT.ACP-0727-XX3301 | 0.7~2.7 | 5/7/10/15/20/30/40 | 1.25 | -150 | 200 | DIN-F | YES |
HT.ACP-0738-XX3301 | 0.7~3.8 | 5/7/10/15/20/30/40 | 1.25 | -150 | 200 | DIN-F | YES |
HT.ACP-0827-XX4301 | 0.8~2.7 | 5/7/10/15/20/30/40 | 1.25 | -150 | 200 | 4.3-10-F | YES |
HT.ACP-0727-XX4301 | 0.7~2.7 | 5/7/10/15/20/30/40 | 1.25 | -150 | 200 | 4.3-10-F | YES |
HT.ACP-0738-XX3301 | 0.7~3.8 | 5/7/10/15/20/30/40 | 1.25 | -150 | 200 | 4.3-10-F | YES |
HT.ACP-0827-XX1101 | 0.8~2.7 | 5/7/10/15/20/30/40 | 1.25 | -155 | 300 | N-F | YES |
HT.ACP-0727-XX1101 | 0.7~2.7 | 5/7/10/15/20/30/40 | 1.25 | -155 | 300 | N-F | YES |
HT.ACP-0738-XX1101 | 0.7~3.8 | 5/7/10/15/20/30/40 | 1.25 | -155 | 300 | N-F | YES |
HT.ACP-0827-XX3301 | 0.8~2.7 | 5/7/10/15/20/30/40 | 1.25 | -155 | 300 | DIN-F | YES |
HT.ACP-0727-XX3301 | 0.7~2.7 | 5/7/10/15/20/30/40 | 1.25 | -155 | 300 | DIN-F | YES |
HT.ACP-0738-XX3301 | 0.7~3.8 | 5/7/10/15/20/30/40 | 1.25 | -155 | 300 | DIN-F | YES |
HT.ACP-0827-XX4301 | 0.8~2.7 | 5/7/10/15/20/30/40 | 1.25 | -155 | 300 | 4.3-10-F | YES |
HT.ACP-0727-XX4301 | 0.7~2.7 | 5/7/10/15/20/30/40 | 1.25 | -155 | 300 | 4.3-10-F | YES |
HT.ACP-0738-XX3301 | 0.7~3.8 | 5/7/10/15/20/30/40 | 1.25 | -155 | 300 | 4.3-10-F | YES |
HTCP10-501203 |
0.5~20 |
10 |
1.4 |
/ |
30 |
SMA-F |
YES |
HTCP10-20402 |
2~4 |
10 |
1.3 |
/ |
60 |
SMA-F |
YES |